Open the source and read safety notes before installing.
Citation facts
Source-backed facts for citing this resource, derived directly from the registry — also available as plain text for AI assistants.
- Canonical URL
- https://heyclau.de/entry/tools/make
- Source URLs
- https://www.make.com/en/help, https://github.com/JSONbored/awesome-claude/blob/main/content/tools/make.mdx, https://www.make.com
- Brand
- Make
- Brand domain
- make.com
- Brand asset source
- brandfetch
- Author
- Make
- Claim status
- unclaimed
- Last verified
- 2026-04-27
Schema details
- Install type
- copy
- Troubleshooting
- No
- Website
- https://www.make.com
- Pricing
- freemium
- Disclosure
- editorial
- Application category
- BusinessApplication
- Operating system
- Web
Full copyable content
## Editorial notes
Make fits teams that prefer visual automation scenarios and integration workflows for AI-adjacent business processes.
## Disclosure
Editorial listing. No paid placement or affiliate link is used.About this resource
Editorial notes
Make fits teams that prefer visual automation scenarios and integration workflows for AI-adjacent business processes.
Disclosure
Editorial listing. No paid placement or affiliate link is used.
Source citations
Add this badge to your README
How it compares
Make side by side with 3 alternatives on trust, install, platform support, and disclosed safety notes — all from reviewed registry metadata.
| Field | Visual automation platform for building integrations, scenarios, API workflows, and AI-connected business processes. Open dossier | Enterprise automation platform for business integrations, workflows, data processes, and AI-assisted automation. Open dossier | Open-source, self-hostable workflow automation platform with AI workflows, TypeScript pieces, human-in-the-loop steps, and a built-in MCP server. Open dossier | Workflow automation platform for connecting APIs, building event-driven automations, and integrating developer tools. Open dossier |
|---|---|---|---|---|
| Trust | ||||
| Install risk | Review first | Review first | Review first | Review first |
| Notes | Safety · Privacy · | Safety · Privacy · | Safety ✓ Privacy ✓ | Safety · Privacy · |
| Brand | ||||
| Category | tools | tools | tools | tools |
| Source | source-backed | source-backed | source-backed | source-backed |
| Author | Make | Workato | Activepieces | Pipedream |
| Added | 2026-04-27 | 2026-04-27 | 2026-06-03 | 2026-04-27 |
| Platforms | CLI | CLI | CLI | CLI |
| Source repo | — | — | — | — |
| Safety notes | — missing | — missing | ✓Activepieces flows can send messages, call APIs, write records, publish webhooks, run code, and trigger cross-system side effects, so production flows need tests, approvals, rollback paths, and rate-limit controls. The built-in MCP server can let AI assistants build flows, manage tables, inspect runs, test automations, and publish changes; enable only the needed tool categories and keep project scope tight. Custom TypeScript pieces and code steps should be reviewed like application code, especially when they handle secrets, filesystem access, network calls, or business-critical integrations. | — missing |
| Privacy notes | — missing | — missing | ✓Workflows can process prompts, customer records, emails, documents, form responses, table data, app payloads, webhooks, run logs, error traces, and AI-generated outputs. Activepieces connections may store OAuth tokens, API keys, account identifiers, webhook URLs, and service credentials; avoid exposing them in prompts, logs, MCP tool output, screenshots, or exported flows. Self-hosted deployments still need retention, backup, database, Redis, worker isolation, outbound network, telemetry, and access-control policies for all flow and run data. | — missing |
| Prerequisites | — none listed | — none listed |
| — none listed |
| Install | — | — | — | — |
| Config | — | — | — | — |
| Citations | ||||
| Claim | Unclaimed | Unclaimed | Unclaimed | Unclaimed |
Related guides
Source-backed guides for putting this to work.
Signals
Loading live community signals…
A short, calm digest of reviewed Claude resources. Unsubscribe any time.