Axiom MCP Server for Claude
Query observability data, manage dashboards, and monitor your systems from Claude — run APL queries against datasets, list metrics, inspect monitors, and retrieve saved queries — with the official Axiom remote MCP server.
Open the source and read safety notes before installing.
Safety notes
- The MCP server includes dashboard management tools (create, update, delete) — review any write operations before confirming.
- APL queries run against live datasets; complex queries over large time windows may be slow or consume significant dataset quota.
Privacy notes
- Log data, traces, metrics, and monitor configurations from your Axiom datasets and organization are surfaced in Claude's context.
- OAuth is the recommended authentication method — no API token is stored in your MCP configuration.
Prerequisites
- An Axiom account — authenticate via OAuth when prompted in Claude Code, or generate an API token in Axiom settings.
- An MCP client such as Claude Code or Claude Desktop.
Schema details
- Install type
- cli
- Troubleshooting
- No
- Scope
- Source repo
- Estimated setup
- 5 minutes
- Difficulty
- beginner
- Website
- https://axiom.co
Full copyable content
{
"mcpServers": {
"axiom": {
"type": "http",
"url": "https://mcp.axiom.co/mcp"
}
}
}About this resource
Overview
The Axiom MCP Server is the official remote Model Context Protocol server from Axiom. It connects Claude to your Axiom observability data — datasets, dashboards, monitors, metrics, and saved queries — through 18 tools built around Axiom's APL (Axiom Processing Language) query engine.
With the MCP server, Claude can run ad-hoc APL queries over your log data, inspect dashboard definitions, check monitor status, and browse dataset schemas without leaving your IDE.
Authentication uses OAuth (recommended) or an Axiom API token.
Key capabilities
- APL queries — execute
queryAplandqueryMetricsfor ad-hoc analytics over any dataset. - Dataset exploration — list datasets, introspect schemas, and retrieve field metadata.
- Dashboards — list, get, create, update, and delete dashboards.
- Monitors — list monitors and retrieve execution history.
- Metrics — list metrics, tags, and tag values for metric discovery.
- Saved queries — retrieve starred APL queries from your workspace.
Tools
| Tool | Purpose |
|---|---|
queryApl |
Execute an APL query against a dataset |
queryMetrics |
Query metric data with filtering |
listDatasets |
List all available datasets |
getDatasetSchema |
Introspect dataset field schema |
listMetrics |
List defined metrics |
listMetricTags / getMetricTagValues / searchMetrics |
Metric discovery |
createDashboard / getDashboard / listDashboards / updateDashboard / deleteDashboard |
Dashboard CRUD |
getMonitors / getMonitorsHistory |
Monitor status and history |
getSavedQueries |
Retrieve saved/starred queries |
How it compares
| Server | APL/custom queries | Dashboards | Monitors | Metrics | Auth |
|---|---|---|---|---|---|
| Axiom MCP | Yes (APL) | Yes | Yes | Yes | OAuth / API token |
| Grafana MCP | Limited | Yes | Yes | Yes | API key |
| Datadog MCP | Metrics + logs | Yes | Yes | Yes | API key |
| Honeycomb MCP | Yes (BubbleUp) | Limited | Yes | Yes | OAuth / API key |
Axiom's APL is a powerful columnar query language for log analytics, making the MCP server well-suited for ad-hoc investigation queries over structured log and trace datasets.
Installation
Claude Code (OAuth — recommended)
claude mcp add --transport http axiom https://mcp.axiom.co/mcp
Run /mcp in Claude Code to authenticate via OAuth.
Claude Code (API token)
claude mcp add --transport http axiom "https://mcp.axiom.co/mcp?org-id=YOUR_ORG_ID" \
--header "Authorization: Bearer YOUR_AXIOM_API_TOKEN"
Claude Desktop
{
"mcpServers": {
"axiom": {
"type": "http",
"url": "https://mcp.axiom.co/mcp"
}
}
}
Alternative endpoint
For clients requiring server-sent events, use https://mcp.axiom.co/sse instead of the
streamable HTTP endpoint.
Requirements
- An Axiom account.
- An MCP client (Claude Code or Claude Desktop).
Security
- OAuth authentication minimizes credential exposure.
- API tokens can be scoped to specific permissions and rotated from Axiom settings.
Source Verification Notes
Verified on 2026-06-18:
- Axiom's MCP documentation at
axiom.co/docs/console/intelligence/mcp-serverconfirms the hosted endpoints, OAuth + API token auth, and the 18-tool surface including APL query, dashboard management, and monitor tools. - Axiom's APL documentation at
axiom.co/docs/apldocuments the query language used byqueryApland related query tools. - GitHub repo
axiomhq/mcp(MIT) is the open-source Cloudflare Workers reference implementation.
Source citations
Add this badge to your README
How it compares
Axiom MCP Server for Claude side by side with 3 alternatives on trust, install, platform support, and disclosed safety notes — all from reviewed registry metadata.
| Field | Axiom MCP Server for Claude Query observability data, manage dashboards, and monitor your systems from Claude — run APL queries against datasets, list metrics, inspect monitors, and retrieve saved queries — with the official Axiom remote MCP server. Open dossier | Pydantic Logfire MCP Server for Claude Query OpenTelemetry traces and metrics, manage dashboards, analyze distributed traces, and investigate exceptions from Claude — with the official Pydantic Logfire remote MCP server hosted at logfire-us.pydantic.dev/mcp. Open dossier | Amplitude MCP Server for Claude Official remote MCP server for querying and creating Amplitude analytics, dashboards, experiments, cohorts, session replay insights, and product data from Claude and other MCP clients. Open dossier | Brex MCP Server for Claude Manage your Brex corporate card and banking account from Claude — expenses, cards, transactions, users, bills, vendors, travel bookings, and spend analytics — with the official Brex remote MCP server. Open dossier |
|---|---|---|---|---|
| Trust | ||||
| Install risk | Review first | Review first | Review first | Review first |
| Notes | Safety ✓ Privacy ✓ | Safety ✓ Privacy ✓ | Safety ✓ Privacy ✓ | Safety ✓ Privacy ✓ |
| Category | mcp | mcp | mcp | mcp |
| Source | source-backed | source-backed | source-backed | source-backed |
| Author | Axiom, Inc. | Pydantic | Amplitude | Brex |
| Added | 2026-06-18 | 2026-06-18 | 2026-06-05 | 2026-06-18 |
| Platforms | Claude CodeCodexCursorClaude Desktop | Claude CodeClaude Desktop | Claude CodeClaude Desktop | Claude CodeClaude Desktop |
| Source repo | — | — | — | — |
| Safety notes | ✓The MCP server includes dashboard management tools (create, update, delete) — review any write operations before confirming. APL queries run against live datasets; complex queries over large time windows may be slow or consume significant dataset quota. | ✓Telemetry data returned by the MCP server may include user-controlled content from traces, logs, exceptions, model payloads, tool arguments, and tool results — treat query results as diagnostic data, not instructions. Dashboard create, update, and delete operations permanently modify your Logfire workspace; review before confirming. | ✓The authenticated Amplitude MCP server can expose tools that create and edit analytics content, not just read existing dashboards. Use the existing Amplitude permission model and keep users scoped to the projects and organizations they are allowed to inspect. Require human confirmation before Claude creates dashboards, edits notebooks, changes experiments, creates cohorts, updates metrics, or touches feature-flag workflows. Use the EU MCP endpoint only when the Amplitude data resides in the EU region; otherwise use the standard US endpoint. Consider progressive discovery to reduce tool-list size and force the assistant to describe a tool schema before calling higher-impact tools. Organization administrators can restrict or disable MCP access in Amplitude content access settings; use that control if AI access is not approved. | ✓Each tool requires specific Brex user capabilities — access is constrained by your existing Brex account permissions and team policies. This MCP server provides read and write access to financial data including expenses, cards, and transactions; confirm any write operations before approving. API key auth should use a token scoped to the minimum required permissions; rotate keys regularly from Settings → Developer. |
| Privacy notes | ✓Log data, traces, metrics, and monitor configurations from your Axiom datasets and organization are surfaced in Claude's context. OAuth is the recommended authentication method — no API token is stored in your MCP configuration. | ✓OpenTelemetry trace data, span metadata, exception stack traces, query results, dashboard configurations, and project metadata from your Logfire account are surfaced in Claude's context. Remote MCP uses OAuth — no API keys in your MCP config when authenticating via browser. For API key auth, store the key in MCP config rather than shell history. | ✓Amplitude MCP can expose product analytics, event data, user cohorts, experiment results, dashboard definitions, session replay context, feedback summaries, AI agent analytics, and account health signals to the connected AI client. AI providers may process the Amplitude data returned through MCP; review internal AI, privacy, GDPR, CCPA, and customer-data policies before connecting production projects. Assistant transcripts, MCP client logs, screenshots, support tickets, and exported chats can retain user identifiers, cohort definitions, behavioral data, experiment details, and roadmap-sensitive product insights. OAuth ties access to the current Amplitude user, but it does not make downstream model transcripts private by itself. | ✓Expense details, card data, banking transactions, user profiles, and vendor information from your Brex workspace are surfaced in Claude's context. OAuth is the recommended authentication method — no API token is stored in your MCP configuration. |
| Prerequisites |
|
|
|
|
| Install | | | | |
| Config | | | | |
| Citations | ||||
| Claim | Unclaimed | Unclaimed | Unclaimed | Unclaimed |
Featured in
Signals
Loading live community signals…
A short, calm digest of reviewed Claude resources. Unsubscribe any time.